Dreamers Edible 2-PK Capsules Indica 50mg THC: 78.3mg | CBD: 1.4mg | Total: 82.7mg
Dreamers Edible 2-PK Capsules Sativa 50mg THC: 77.9mg | CBD: 19.3mg | Total: 80.4mg
Dreamers Edible 2-PK CBD 20:1 Capsules 25mg THC: 2.4mg | CBD: 49.1mg | Total: 52.5mg
Dreamers Edible 2-PK CBD 20:1 Capsules 50mg THC: 4.9mg | CBD: 106.4mg | Total: 113.6mg
Dreamers Edible 4-PK Capsules Indica 50mg THC: 78.3mg | CBD: 1.4mg | Total: 82.7mg
Dreamers Edible 4-PK CBD 1:1 Capsules 25mg THC: 21.8mg | CBD: 19.3mg | Total: 42.4mg
Dreamers Edible 4-PK CBD 1:1 Capsules 50mg THC: 40.3mg | CBD: 34.4mg | Total: 77.6mg
Dreamers Edible 4-PK CBD 20:1 Capsules 25mg THC: 2.4mg | CBD: 49.1mg | Total: 52.5mg
Dreamers Edible 4-PK CBD 20:1 Capsules 50mg THC: 4.9mg | CBD: 106.4mg | Total: 112.6mg
Daydreamers Edible Caramel Vanilla Madagascar 60mg THC: 62.75mg | Total: 62.75mg
Chocolate
Dreamers Edible Chocolate CBD 100mg THC: 97.42mg | CBD: 86.12mg | Total: 196mg
Dreamers Edible Chocolate Hybrid Caramel Macchiato 100mg THC: 93mg | Total: 102mg
Daydreamers Edible Chocolate Rich CBD 10:1 100mg THC: 9.54mg | CBD: 101mg | Total: 110.53mg
Dreamers Edible Chocolate Sativa Blueberry 100mg THC: 97mg | Total Cannabinoids: 99mg
Dreamers Edible Oil Syringe Indica 1G THC: 711.2mg | CBD: 1.7mg | Total: 751.9mg
Dreamers Edible Oil Syringe Sativa 1G THC: 682.3mg | CBD: 8.5mg | Total: 734.6mg
Daydreamers Mantra Cannabis Infused Mints Peppermint 100 mg THC: 98mg | CBD: 0mg | Total: 104mg
Daydreamers Mantra Cannabis Infused Tarts Sour Cherry and Citrus Punch 100mg THC: 98mg | CBD: 0mg | Total: 111mg
Daydreamers Mantra Sour Grape & Sour Green Apple Cannabis Infused Tarts 100mg THC: 103mg | CBD: 0mg | Total: 108mg
Daydreamers Mantra Sour Pineapple and Sour Strawberry Cannabis Infused Tarts 100mg THC: 101mg | CBD: 0mg | Total: 106mg